Life Insurance Corporation Of India has released the notification for the recruitment of candidates for the AAO Generalist Post. A total number of 300 candidates will be appointed for the post of Assistant Administrative Officer in the various offices of LIC across the country. Aspirants can submit their application only through the online medium from 15th January 2023.
Overview:
Organization | Life Insurance Corporation of India |
Exam Name | LIC AAO Exam 2023 |
Post | Assistant Administrative Officer |
Category | Government Jobs |
Selection Process | Prelims, Mains, Interview |
Vacancy | 300 |
Job Location | All across India |
Application Mode | Online |
LIC AAO 2023 Important Dates:
Events | Dates |
Released Date | 15th January 2023 |
Online Start Date | 15th January 2023 |
Last Date to apply | 31st January 2023 |
Prelims Examination | 17th & 20th February 2023 (Tentative) |
Mains Examination | 18th March 2023 (Tentative) |
Vacancy
The number of vacancies released for the post of Assistant Administrative Officer under LIC AAO Recruitment 2023.
Post | SC | ST | OBC | EWS | UR | TOTAL | PwBD | |||
LD | VI | HI | ID/MD | |||||||
Current Year | 46 | 22 | 70 | 27 | 112 | 277 | 3 | 3 | 3 | 3 |
Backlog | 4 | 5 | 14 | 0 | 0 | 23 | 2 | 1 | 3 | 4 |
TOTAL | 50 | 27 | 84 | 27 | 112 | 300 | 5 | 4 | 6 | 7 |
Educational Qualification
Candidates must have a Bachelor’s Degree in any recognized Indian University/Institution.
Age Limit:
Minimum age required 21 years and Maximum age required 30 years
Category | Age Relaxation |
SC/ST | 5 Years |
OBC | 3 Years |
PWD (Gen) | 10 Years |
PWD (SC/ST) | 15 Years |
PWD (OBC) | 13 Years |
ECO/SSCO (GEN) | 5 Years |
ECO/SSCO (SC/ST) | 10 Years |
ECO/SSCO (OBC) | 8 Years |
LIC Employees | Further Relaxation of 5 years |
Exam Pattern
Prelims Exam Pattern
Subjects | No. of Question | Total Marks | Time Duration |
Reasoning | 35 | 35 | 20 minutes |
Quantitative Aptitude | 35 | 35 | 20 minutes |
English Language | 30 | 30 | 20 minutes |
Total | 100 | 70 | 60 minutes |
Mains Exam Pattern
Subjects | No. of Question | Total Marks | Time Duration |
Reasoning | 30 | 90 | 40 minutes |
General Knowledge, Current Affairs | 30 | 60 | 20 minutes |
Date Analysis & Data Interpretation | 30 | 90 | 40 minutes |
Insurance and Financial Market | 30 | 60 | 20 minutes |
Total | 120 | 300 | 120 minutes |
LIC AAO Descriptive Exam will be on the following pattern.
Topics | No. of Questions | Maximum Marks | Time Duration |
English Language (Letter Writing & Essay) | 2 | 25 | 30 minutes |