State Bank of India (SBI) has released the SBI Clerk Notification 2023 for the post of Junior Associate (Clerical Cadre) at the official website at www.sbi.co.in. The SBI Clerk Exam is a competitive examination conducted by the State Bank of India (SBI) to recruit candidates for the position of Junior Associate (Customer Support and Sales) in its various branches across the country. The exam is held annually it is a competitive test held in two stages: Preliminary and Main exams. The exam evaluates candidates on English, Numerical Ability, Reasoning, and more. Those who pass both stages are considered for selection based on merit.
OVERVIEW
SBI Clerk 2023 Notification | |
Name of the Organization | State Bank of India |
Post | Junior Associates (Customer Support and Sales) |
SBI Clerk 2023 Vacancy | 8773 |
SBI Clerk Application Dates 2023 | 17th November to 7th December 2023 |
Frequency of Exam | Once a year |
Selection Process | Prelims – Mains |
Category | Bank Jobs |
Mode of Exam | Online |
Job Location | Across India |
IMPORTANT DATES
SBI Clerk 2023 Events | Dates |
SBI Clerk 2023 Notification | 16th November 2023 |
SBI Clerk Apply Online 2023 Starts | 17th November 2023 |
SBI Clerk the Last Date to Apply Online | 7th December 2023 |
SBI Clerk PET Call Letter | – |
Pre-Exam Training | – |
SBI Clerk Prelims Admit Card 2023 | 27th December 2023 |
SBI Clerk Exam Date 2023 (Preliminary) | January 2024 |
SBI Mains Clerk Admit Card 2023 | 15th February 2024 |
SBI Clerk Exam Date 2023 (Mains) | February 2024 |
VACANCY
A total of 8773 vacancies have been released for the SBI Clerk 2023. 8283 regular vacancies and 490 backlog vacancies have been released for the SBI Clerk Junior Associate 2023. The highest number of vacancies is for Uttar Pradesh state.
The details of the SBI Clerk Backlog Vacancy for 2023
Category | Backlog Vacancy |
SC/ST/OBC | 141 |
PwD | 92 |
ESM | 257 |
Total | 490 |
APPLICATION FEE
Sr. No | Category | Application Fees |
1. | SC/ST/PWD/XS | Nil |
2. | GENERAL/OBC/EWS | Rs. 750/- (Application fees including intimation charges) |
AGE LIMIT
The minimum age for a candidate to apply for the SBI examination is 20 years old but not more than 28 years old, i.e. candidates must be born not earlier than 02.08.1994 and not later than 01.08.2002 (both days inclusive as per the previous year’s notification). Besides this, there is age relaxation relevant to category-wise candidates as per the government rules.
S.No | Category | Age Relaxation |
1. | SC/ST | 05 Years ( 33 years) |
2. | OBC | 03 Years (31 years) |
3. | PWD (General/EWS) | 10 Years (38 years) |
4. | PWD (SC/ST) | 15 Years (43 years) |
5. | PWD (OBC) | 13 Years (41 years) |
6. | Ex-Servicemen/Disabled Ex-Servicemen | The actual period of service rendered in defense services + 3 years 8 years for disabled Ex-servicemen belonging to SC/ST subject to a max. age of 50 years. |
7. | Widows, Divorced, Women (No Married) | 7 years (subject to the maximum age limit of 35 years for General/EWS, 38 years for OBC & 40 Years for SC/ST candidates) |
SBI CLERK PRELIMINARY EXAM PATTERN 2023
S.No. | Section | Question | Marks | Duration |
1 | English | 30 | 30 | 20 minutes |
2. | Quantitative Aptitude | 35 | 35 | 20 minutes |
3. | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
SBI CLERK MAINS EXAM PATTERN
Section | No. of Questions | Total Marks | Duration |
General English | 40 | 40 | 35 minutes |
Quantitative Aptitude | 50 | 50 | 45 minutes |
Reasoning Ability and Computer Aptitude | 50 | 60 | 45 minutes |
General/ Financial Awareness | 50 | 50 | 35 minutes |
Total | 190 | 200 | 2 hours 40 minutes |