Indian Army GD (General Duty) Recruitment is conducted by the organization Indian Army for the aspirants of General Duty in the Indian Army. For the Indian Army GD Recruitment, general candidates must be between 17.5 to 23 years. The eligible candidates can apply via online mode.
Candidates who aspire to be in the Indian Army GD must fulfill the eligibility criteria of educational qualifications, age limit, nationality, marital status, physical requirements and medical tests. The recruitment exam will be conducted in offline mode through multiple rounds of selection. The Indian Army will release the notifications regarding the recruitment on the official handle in the due course of time.
Army to be eligible for the category of GD. To apply for the Indian Army GD Recruitment exam, the candidates must possess the following educational qualifications:
- The candidates must have at least a minimum educational qualification of 10th or matriculation passed with an aggregate of 45% and 33% in all the respective subjects from a recognized board.
- The best of the 5 subjects is taken into consideration and an individual must have at least a minimum score of 33 marks out of 100 marks in each subject and a total of 45% in all.
Dates for submission of online applications | 27-10-2022 to 30-11-2022 |
Last date and time for receipt of online applications | 30-11-2022 (23:00) |
Last date and time for generation of offline Challan | 30-11-2022(23:00) |
Last date and time for making online fee payment | 01-12-2022(23:00) |
Last date for payment through Challan (during Working hours of Bank) | 01-12-2022 |
Schedule of Computer Based Examination | January, 2023 |
Vacancies: The details of vacancies are as follows:
Part-I | |||||||||||||||||
Force | Male | Female | |||||||||||||||
SC | ST | OBC | EWS | UR | Total | SC | ST | OBC | EWS | UR | Total | Grand Total | |||||
BSF | 1405 | 917 | 1980 | 887 | 3733 | 8922 | 245 | 163 | 348 | 158 | 661 | 1575 | 10497 | ||||
CISF | 8 | 5 | 18 | 9 | 50 | 90 | 0 | 0 | 0 | 0 | 10 | 10 | 100 | ||||
CRPF | 1357 | 460 | 1975 | 878 | 3710 | 8380 | 84 | 49 | 118 | 52 | 228 | 531 | 8911 | ||||
SSB | 204 | 76 | 243 | 54 | 464 | 1041 | 61 | 6 | 69 | 0 | 107 | 243 | 1284 | ||||
ITBP | 188 | 159 | 277 | 110 | 637 | 1371 | 30 | 22 | 48 | 7 | 135 | 242 | 1613 | ||||
AR | 191 | 313 | 308 | 169 | 716 | 1697 | 0 | 0 | 0 | 0 | 0 | 0 | 1697 | ||||
SSF | 24 | 0 | 14 | 8 | 32 | 78 | 8 | 0 | 5 | 2 | 0 | 25 | 103 | ||||
Total | 3377 | 1930 | 4815 | 2115 | 9342 | 21579 | 429 | 246 | 580 | 221 | 1150 | 2626 | 24205 | ||||
Part-II | |||||||||||||||||
Force | GRAND TOTAL | ||||||||||||||||
SC | OBC | EWS | UR | TOTAL | |||||||||||||
NCB | 25 | 38 | 23 | 67 | 164 | 164 | |||||||||||
Grand Total of Part-I and Part-II | 24369 | ||||||||||||||||
Age Limit: 18-23 years as on 01-01-2023. Candidates should not have been born earlier than 02-01-2000 and later than 01-01-2005 in normal course. However, after relaxation of three (03) years in upper age, the candidate should not have been born earlier than 02-01-1997.
Note: Due to unprecedented ‘Covid Pandemic’, it has been decided by the Government to grant three (03) years age relaxation beyond respective prescribed upper age limit for all categories of the candidates as one-time measure for this recruitment.
Educational Qualifications (As on 01-01-2023):
- The candidates must have passed Matriculation or 10th Class Examination from a recognized Board/ University.
- Candidates who have not acquired the essential educational qualification as on the stipulated date will not be eligible and need not apply.
Incentive to NCC Certificate Holders: The incentive to ‘NCC Certificate’ holders will be granted at the following scales:
Certificate Category | Incentive/ Bonus marks |
NCC ‘C’ Certificate | 5% of the maximum marks of the examination |
NCC ‘B’ Certificate | 3% of the maximum marks of the examination |
NCC ‘A’ Certificate | 2% of the maximum marks of the examination |
Physical Standard Test (PST): Physical Standards for the posts are as follows
Height: Male: 170 cms Female: 157 cms
Few categories of candidates are allowed relaxation in heights mentioned above. Relaxed standard of height for such candidates are as follows:
S.No | Relaxation | Male (Cms) | Female (Cms) |
(a) | All candidates belonging to Scheduled Tribes | 162.5 | 150.0 |
(b) | All Scheduled Tribe candidate of North Eastern States (NE States) | 157.0 | 147.5 |
(c) | All Scheduled Tribe candidates of Left Wing Extremism affected districts | 160.0 | 147.5 |
(d) | Candidates falling in the categories of Garhwalis, Kumanonis, Dogras, Marathas and candidates belonging to the States/UTs of Assam, Himachal Pradesh, Jammu & Kashmir and Ladakh | 165.0 | 155.0 |
(e) | Candidates hailing from the North-Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura | 162.5 | 152.5 |
(f) | Candiates hailing from Gorkha Territorial Administration (GTA) comprising of the three Sub-Divisions of Darjeeling District namely Darjeeling, Kalimpong and Kurseong and includes the following ”Mouzas” Sub-Division of these Disticts:
(1) Lohagarh Tea Garden (2) Lohagarh Forest (3) Rangmohan (4) Barachenga (5) Panighata (6) Sukna Part-I (10) Pantapati Forest-I (11) Mahanadi Forest (12) Champasari Forest (13) SalbariChhatpart-II (14) Sitong Forest (15) Sivoke Hill Forest (16) Sivoke Forest (17) ChhotaChenga (18) Nipania |
157.0 | 152.5 |
Chest: Male candidates should have following standards of chest measurement:
Un-expanded: 80 cms
Minimum expansion: 5 cms